SHIMIZU Osamu
Profile
| Title | Year of composition |
| Fûkei | |
| Gagaku no tameno kangenshôkyoku | 1965 |
| Kangenshôkyoku | 1972 |
| Kan'yôraku | 1973 |
| Kiyûkyoku | 1955 |
| Koto nijûsôkyoku | 1971 |
| Koto nimen no tame no shôhin | 1958 |
| Koto to gengakki no tame no shijûsôkyoku | |
| Koto to jûshichigen no tame no duo | 1972 |
| Mittsu no esukisu | 1961 |
| Mittsu no hi | 1971 |
| Mittsu no shikyoku | 1957 |
| Muttsu no danshô | 1941 |
| Riroki | 1969 |
| Shi no tame no ongaku | |
| Shin rokudan no shirabe | 1965 |
| Shinshô sanshô | 1969 |
| Taiwa | 1971 |
| Yanagawa fûbutsushi yori | 1967 |